Contents of cell ( 63,104)

baseline case

related cases: future; difference

Monitors

none

Elevated point-source emission rates

hour 13

sourceXLYLNO NO2 OLE PAR TOL XYL FORM ALD2 ETH MEOH ETOH ISOP NR CO SO2 FPRM CPRM NH3 TERPB SULF PEC PNO3 POA PSO4 FCRS CCRS
40425 1092.504 274.850 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 22.9
40443 1104.546 281.204 0.0 0.0 0.0 41.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
40444 1100.276 274.005 0.8 0.1 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.2 11.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1533.0
40447 1112.727 276.201 30.2 3.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 183.8 0.0 7.0 0.0 0.0 0.0 0.0 30.2 10.8 193.8 16.2 0.0 0.0
40448 1112.727 276.201 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 11506.3
40449 1098.253 274.005 0.0 0.0 0.1 6.4 0.4 15.8 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
40450 1098.253 274.005 0.0 0.0 0.1 3.2 0.2 7.9 0.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
55678 1113.733 267.336 2.6 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.0 0.0 1.4 0.5 9.2 0.8 0.0 0.0
55679 1114.839 256.848 2.6 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.5 0.2 3.4 0.3 0.0 0.0
55680 1113.733 267.336 2.6 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.5 0.2 3.4 0.3 0.0 0.0
55681 1113.733 267.336 2.6 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.5 0.2 3.4 0.3 0.0 0.0
55682 1115.941 263.479 31.1 3.5 0.0 3.5 0.0 0.0 0.6 0.0 0.0 0.0 0.0 0.0 7.6 47.7 0.7 54.9 0.0 0.0 0.0 0.0 8.5 0.7 0.0 56.8 0.0 0.0
55683 1115.927 263.446 641.8 71.3 0.0 26.1 0.3 0.0 4.3 0.0 0.0 0.0 0.0 0.0 55.9 351.4 5.4 404.5 0.0 0.0 0.0 0.0 62.3 4.9 0.0 418.3 0.0 0.0
55684 1115.928 263.436 70.2 7.8 0.0 8.0 0.1 0.0 1.3 0.0 0.0 0.0 0.0 0.0 17.1 107.7 1.7 123.7 0.0 0.0 0.0 0.0 19.1 1.5 0.0 128.0 0.0 0.0
55685 1115.652 263.174 16.2 1.8 0.0 1.6 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.0 3.5 22.4 0.3 25.9 0.0 0.0 0.0 0.0 4.0 0.3 0.0 26.7 0.0 0.0
55686 1115.445 263.369 177.9 19.8 0.0 18.2 0.2 0.0 3.0 0.0 0.0 0.0 0.0 0.0 39.0 245.2 3.8 282.1 0.0 0.0 0.0 0.0 43.5 3.4 0.0 291.7 0.0 0.0
55687 1114.839 256.848 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 204.2
55688 1115.587 263.536 199.8 22.2 0.7 3.3 0.5 0.1 0.4 0.2 5.4 1.2 0.2 0.0 0.0 0.0 6.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 776.2 0.0 0.0 0.0
55689 1115.548 263.469 132.3 14.7 0.5 2.2 0.4 0.1 0.3 0.1 3.6 0.8 0.1 0.0 0.0 0.0 140.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 514.1 0.0 0.0 0.0
55690 1115.472 263.334 809.8 90.0 0.0 0.0 0.0 0.0 129.6 0.0 0.0 0.0 0.0 0.0 171.2 1826.1 12307.1 8984.7 0.0 0.0 0.0 0.0 23.4 7.4 40.9 5550.7 0.0 5842.7
55691 1114.839 256.848 0.0 0.0 0.0 16.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
55692 1114.839 256.848 0.0 0.0 9.6 1892.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 370.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
55693 1114.839 256.848 0.0 0.0 0.0 114.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
55694 1114.839 256.848 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 125.3 0.0 0.0 0.0 0.0 2.3 0.0 8.4 117.9 0.0 0.0
55695 1114.839 256.848 0.0 0.0 0.0 107.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 8.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
55696 1107.519 260.703 55.1 6.1 1.4 2.7 0.0 0.0 0.0 0.0 2.8 0.0 0.0 0.0 2.0 21.9 2.9 1.5 0.0 1.0 0.0 0.0 162.5 0.8 80.5 0.0 0.0 0.0
55697 1107.519 260.703 15.0 1.7 0.4 0.8 0.0 0.0 0.0 0.0 0.8 0.0 0.0 0.0 0.6 5.9 0.9 0.4 0.0 0.0 0.0 0.0 47.1 0.2 23.3 0.0 0.0 0.0
55698 1114.839 256.848 1.2 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4
55699 1114.839 256.848 7.0 0.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.1 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 7.6
55700 1114.839 256.848 13.3 1.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.1 0.1 0.0 0.0 0.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 13.2
74675 1114.839 256.848 18901.7 2100.2 6.5 75.5 11.4 5.6 0.0 2.0 0.0 0.0 0.0 0.0 0.0 1897.4 24402.1 2216.0 0.0 3.4 0.0 359.6 79.3 9.9 64.4 111.5 0.0 42645.4
sum-- 21114. 2346. 19. 2324. 14. 29. 140. 2. 14. 2. 0. 0. 677. 4720. 36883. 12227. 0. 6. 0. 360. 485. 41. 1721. 6720. 0. 61777.

Gridded low-level emission rates for hour 13

source----NO NO2 OLE2 PAR TOL XYL FORM ALD2 ETH MEOH ETOH ISOP NR CO SO2 PMFIN PMC NH3 TERPB SULF PEC PNO3 POA PSO4
biogenic-- 957. 106. 1076. 16902. 0. 0. 0. 834. 0. 0. 0. 10572. 798. 0. 0. 0. 0. 0. 278. 0. 0. 0. 0. 0.
source----NO NO2 OLE PAR TOL XYL FORM ALD2 ETH MEOH ETOH ISOP NR CO SO2 FPRM CPRM NH3 TERPB SULF PEC PNO3 POA PSO4 FCRS CCRS
motor vehicles-- 52700. 5856. 2321. 81355. 1801. 1852. 3149. 4565. 164. 0. 243. 62. 5611. 770430. 1705. 0. 0. 4854. 0. 70. 26902. 0. 14489. 0. 0. 0.
point sources-- 2653. 295. 7. 5455. 36. 62. 30. 5. 17. 137. 237. 0. 481. 1518. 1943. 3364. 0. 74. 0. 5. 462. 36. 522. 3022. 0. 3512.
nonroad area-- 11018. 1224. 819. 14774. 450. 662. 483. 586. 1606. 43. 330. 19. 2731. 243403. 795. 3154. 0. 45. 0. 0. 22793. 558. 15892. 125. 0. 3720.
other area-- 1396. 155. 291. 40602. 993. 1229. 319. 402. 38. 2096. 1858. 7. 3920. 1801. 610. 1761. 0. 3031. 0. 6. 828. 159. 3960. 279. 1. 2633.
CMU NH3-- 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 27225. 0. 0. 0. 0. 0. 0. 0. 0.


data file: /y7/camx/baseJ/ptsr/ptsr.020712.natl.NR.baseJ.ld.bin
index file: /y7/camx/baseJ/ptsr/uam_elevated_names.020712.point_baseJ.ascii